| Power Supply Chart: | ||||||
| Acceptable substitute:: | Genesis 1 MK-1602 or MK1602-2 |
Genesis 2 MK-2103 | Standard A/C Plug | |||
| Name | Rating | Tip Polarity | Plug | Model # | Substitutes | Notes |
| APF | ||||||
| Imagination Machine | 13.8VAC 1.25A | |||||
| M1000 | 7.5VAC 800mA | A/C | ||||
| MP1000 | 7.5VAC 800mA | A/C | ||||
| TV Fun | 7.5VDC 150mA | 715 | ||||
| Atari | ||||||
| Video Pinball | 9VDC 500mA | Positive | 1/8" mono | |||
| 2600 | 9VDC 500mA | Positive | 1/8" mono | All versions | ||
| 2800 | 10VAC 750mA | A/C | ||||
| 5200 2-Port | 11.5VDC 1.95A | Positive | 4-Port 5200 | 2 & 4 port supplies are interchangeable | ||
| 5200 4-Port | 9.3VDC 1.95A | Positive | 2-Port 5200 | 2 & 4 port supplies are interchangeable | ||
| 7800 | 9VDC 1A | Unique | Unique | |||
| Lynx II | 9VDC 300mA | Negative | ||||
| Jaguar | 9VDC 1.2A | Negative | ||||
| 65XE | 5VDC 1.5A Regulated | Unique | Unique | |||
| 600XL | 5VDC 1.5A Regulated | Unique | Unique | |||
| 800XL | 5VDC 1.5A Regulated | Unique | Unique | |||
| Coleco | ||||||
| Battery Eliminator | 9VDC 100mA | Positive | 1/8" mono | 2098 | ||
| Telstar | 9VDC 200mA | Positive | 1/8" mono | 6041 | ||
| Colecovision | 5VDC
.9A Regulated -5VDC .1A Regulated 12VDC .3A Regulated |
Unique | Unique | |||
| Emerson | ||||||
| Arcadia 2001 | 12VDC 600mA | Positive | ||||
| Leisure-Vision | 12VDC 500mA | Positive | ||||
| JVC | ||||||
| X'eye | 9VDC 1.5A | Negative | ||||
| Magnavox / Philips | ||||||
| Odyssey 2 | 11.5VAC 400mA | A/C | AK9046-BK01 | |||
| Odyssey Pong Systems | 9VDC 100mA | Positive | 1/8" mono | AG9004-BK | ||
| CD-I 220 | - | 2-pin plug | ||||
| CD-I 370 | 21V 1.7A | Unique | Unique | |||
| CD-I 450 | 5VDC 3.3A -5VDC .25A |
Unique | Unique | |||
| Mattel | ||||||
| Intellivision 2 | 16.7VAC 1A | A/C | ||||
| Microelectronic Systems Corporation | ||||||
| Ricochet Electronic Color TV Game Center | 9VDC 225mA | 728-014 | ||||
| Microsoft | ||||||
| Xbox | - | 2-pin plug | ||||
| NEC | ||||||
| TG16 + CD | 11VDC 1.53A | Negative | ||||
| Turbo Duo | 10V 1000mA | Positive | ||||
| Turbo Express | 7VDC | Positive | ||||
| Turbo Grafx 16 | 10.5VDC 730mA | Negative | ||||
| Nintendo | ||||||
| Game Boy | 6VDC | Negative | ||||
| Game Boy Color | 3VDC 300mA | |||||
| Famicom | 9VDC 800mA | Negative | ||||
| NES | 9VAC 1.3A | NES-002 | ||||
| SNES | 10.5VDC 850mA | |||||
| Virtual Boy | 9VDC 500mA | SNES | ||||
| Nintendo 64 | 3.3VDC 2.7A 12VDC .8A |
Unique | Unique | |||
| Gamecube | 12V 3.25A | Unique | Unique | |||
| RCA | ||||||
| Studio II | 9VDC 300mA | |||||
| Sears / Atari | ||||||
| Video Arcade II | 10VAC 750mA | A/C | ||||
| Sega | ||||||
| Master System | 9VDC 1.2A | Negative | ||||
| Genesis v1 | 9VDC 1.2A | Negative | MK-1602 | |||
| Genesis v2 | 10VDC 850mA | Positive | ||||
| Genesis v3 | 10VDC 300mA | Positive | ||||
| Mega Drive v1 | 9VDC 1.2A | Negative | ||||
| Mega Drive v2 | 10VDC 850mA | Positive | ||||
| Nomad | 10VDC 850mA | Positive | ||||
| Game Gear | 10VDC 850mA | Positive | ||||
| Sega CD v1 (tray) | 9VDC 1.2A | MK-1602 | ||||
| Sega CD v2 (pop top) | 9VDC 1.2A | Negative | MK-1602 | |||
| 32X | 10VDC 850mA | Positive | ||||
| Saturn | - | 2-pin plug | ||||
| Dreamcast | - | 2-pin plug | ||||
| Sega Channel | 15VDC 400mA | Positive | ||||
| Pods | 10VDC 850mA | Positive | ||||
| Pico | 10VDC 850mA | Positive | ||||
| SNK | ||||||
| Neo Geo AES (PRO-POW) | 5VDC 3A regulated | PRO-POW | ||||
| Neo Geo AES (PRO-POW-E) | 9VDC 1.2A | Negative | PRO-POW-E | |||
| Neo Geo AES (PRO-POW-3) | 10VDC 1A | Negative | PRO-POW-3 | |||
| Neo Geo Pocket | 3VDC | Positive | ||||
| Sony | ||||||
| Playstation | - | 2-pin plug | ||||
| PS1 | 7.5VDC 3A | |||||
| PS2 | - | 2-pin plug | ||||
| Tiger | ||||||
| Game.com (v1) | 9VDC 300mA | |||||
| Watara | ||||||
| Supervision | 6VDC 350mA | |||||
| Worlds of Wonder | ||||||
| Action Max | 9VDC 500mA | Positive | ||||
| A note about substituting DC power supplies for AC: This can be hit or miss. Some systems require AC due to components with negative voltage requirements, other systems use AC simply because the rectification circuitry is placed inside the console. On the latter consoles, using a DC power supply will cause 1/2 of the rectifier array to do 100% of the work, leaving the other half to do nothing. Depending on quality of design, this may or may not be a problem. It's always best to use the recommended supply when possible. One thing is for sure: Don't even think about using an AC supply on a DC console unless your actually trying to destroy the console. |
||||||